| No | Kode Mata Kuliah | Mata Kuliah | SKS | Prasyarat | Semester | Kategori Mata Kuliah |
|---|---|---|---|---|---|---|
| 1. | UPK620823 | Islamic Education | 2(2-0) | - | 1 | Mata Kuliah Umum (Universitas) |
| 2. | UPK620923 | Chatolic Christian Religious Education | 2(2-0) | - | 1 | Mata Kuliah Umum (Universitas) |
| 3. | UPK621023 | Protestan Christian Religious Education | 2(2-0) | - | 1 | Mata Kuliah Umum (Universitas) |
| 4. | UPK621123 | Buddhism Education | 2(2-0) | - | 1 | Mata Kuliah Umum (Universitas) |
| 5. | UPK621223 | Hindu Religious Education | 2(2-0) | - | 1 | Mata Kuliah Umum (Universitas) |
| 6. | UPK621323 | Konghuccu Religious Education | 2(2-0) | - | 1 | Mata Kuliah Umum (Universitas) |
| 7. | FEB620323 | Business Communication and Negotiation | 3(3-0) | - | 1 | Mata Kuliah Penciri (Fakultas) |
| 8. | BDI6107 | Introduction to Technology Based Business | 2(2-0) | - | 1 | Mata Kuliah Inti (Prodi) |
| 9. | BDI6108 | Programming Fundamentals | 3(2-1) | - | 1 | Mata Kuliah Dasar Konsentrasi |
| 10. | BDI6109 | Microeconomics | 3(3-0) | - | 1 | Mata Kuliah Inti (Prodi) |
| 11. | BDI6110 | Disruption in Business | 2(2-0) | - | 1 | Mata Kuliah Dasar Konsentrasi |
| 12. | BDI6111 | Business Mathematics | 3(3-0) | - | 1 | Mata Kuliah Dasar Konsentrasi |
| 13. | BDI6112 | Principles of Management | 2(2-0) | - | 1 | Mata Kuliah Dasar Konsentrasi |
| 14. | UPK620223 | Indonesian Language | 2(2-0) | - | 2 | Mata Kuliah Umum (Universitas) |
| 15. | BDI6113 | Fundamental of Computer Networking | 2(2-0) | - | 2 | Mata Kuliah Inti (Prodi) |
| 16. | BDI6114 | Informations System Development | 3(3-0) | - | 2 | Mata Kuliah Dasar Konsentrasi |
| 17. | BDI6115 | Macroeconomics | 3(3-0) | Microeconomics; | 2 | Mata Kuliah Inti (Prodi) |
| 18. | BDI6116 | Accounting for Business | 2(2-0) | - | 2 | Mata Kuliah Dasar Konsentrasi |
| 19. | BDI6117 | Statistics for Business | 3(2-1) | Business Mathematics; | 2 | Mata Kuliah Dasar Konsentrasi |
| 20. | BDI6118 | Business Operation and Quality Management | 3(3-0) | - | 2 | Mata Kuliah Inti (Prodi) |
| 21. | BDI6124 | Fundamentals of Marketing | 3(3-0) | - | 2 | Mata Kuliah Dasar Konsentrasi |
| 22. | UPK620423 | Pancasila Education | 2(2-0) | - | 3 | Mata Kuliah Umum (Universitas) |
| 23. | FEB620423 | Regional Development Economics | 3(3-0) | - | 3 | Mata Kuliah Penciri (Fakultas) |
| 24. | BDI6119 | Introduction to Cyber Security and IT Law | 2(2-0) | - | 3 | Mata Kuliah Inti (Prodi) |
| 25. | BDI6120 | Creative Thinking for AI and IoT Inovations | 3(3-0) | - | 3 | Mata Kuliah Inti (Prodi) |
| 26. | BDI6121 | Digital Banking and Fintech | 2(2-0) | - | 3 | Mata Kuliah Inti (Prodi) |
| 27. | BDI6301 | Management Science Quantitative Approaches to Decision Making | 3(2-1) | Business Mathematics; Statistics for Business; | 3 | Mata Kuliah Dasar Konsentrasi |
| 28. | BDI6123 | Basic of Design, Visual Communication and Interaction Design | 3(2-1) | - | 3 | Mata Kuliah Dasar Konsentrasi |
| 29. | BDI6145 | Digital Marketing | 3(2-1) | Fundamentals of Marketing; | 3 | Mata Kuliah Dasar Konsentrasi |
| 30. | UPK620623 | Citizenship Education | 2(2-0) | - | 4 | Mata Kuliah Umum (Universitas) |
| 31. | BDI6125 | Web Development | 3(2-1) | Programming Fundamentals; Informations System Development; | 4 | Mata Kuliah Dasar Konsentrasi |
| 32. | BDI6126 | Designing and Developing the User Experience UI/UX | 3(2-1) | Basic of Design, Visual Communication and Interaction Design; | 4 | Mata Kuliah Dasar Konsentrasi |
| 33. | BDI6127 | Innovation in Product and Process Design | 3(2-1) | Business Operation and Quality Management; Basic of Design, Visual Communication and Interaction Design; | 4 | Mata Kuliah Dasar Konsentrasi |
| 34. | BDI6128 | Business Valuation | 3(3-0) | Accounting for Business; | 4 | Mata Kuliah Dasar Konsentrasi |
| 35. | BDI6130 | Smart Supply Chain and Logistics | 3(3-0) | Business Operation and Quality Management; | 4 | Mata Kuliah Inti (Prodi) |
| 36. | BDI6131 | Marketing Communication | 3(3-0) | Fundamentals of Marketing; | 4 | Mata Kuliah Dasar Konsentrasi |
| 37. | BDI6132 | English for Business | 3(3-0) | - | 5 | Mata Kuliah Inti (Prodi) |
| 38. | BDI6134 | Research Method and Data Analysis in Business | 3(3-0) | - | 5 | Mata Kuliah Inti (Prodi) |
| 39. | BDI6135 | Agile Project Management | 3(3-0) | - | 5 | Mata Kuliah Dasar Konsentrasi |
| 40. | BDI6143 | Database Management System | 3(3-0) | Programming Fundamentals; Management Science Quantitative Approaches to Decision Making; Data Analytics for Business; | 5 | Mata Kuliah Konsentrasi |
| 41. | BDI6310 | Data Analytics | 3(2-1) | Programming Fundamentals; Management Science Quantitative Approaches to Decision Making; Data Analytics for Business; | 5 | Mata Kuliah Konsentrasi |
| 42. | BDI6311 | Big Data & Visualization | 3(2-1) | Programming Fundamentals; Management Science Quantitative Approaches to Decision Making; Data Analytics for Business; | 5 | Mata Kuliah Konsentrasi |
| 43. | BDI6304 | Digital Media Campaign | 3(2-1) | Marketing Fundamental; Digital Marketing; Marketing Communication; | 5 | Mata Kuliah Konsentrasi |
| 44. | BDI6305 | Customer Value Discovery, Creation, and Delivery | 3(3-0) | Marketing Fundamental; Digital Marketing; Marketing Communication | 5 | Mata Kuliah Konsentrasi |
| 45. | BDI6306 | Marketing Analytics | 3(2-1) | Marketing Fundamental; Digital Marketing; Marketing Communication; | 5 | Mata Kuliah Konsentrasi |
| 46. | BDI6307 | Enterprise Resource Planning | 3(2-1) | Business Valuation; Entrepreneurship; Smart Supplychain and Logistics; Innovation in Product and Process Design; | 5 | Mata Kuliah Konsentrasi |
| 47. | BDI6308 | Business Process Improvement and Innovation | 3(3-0) | Business Valuation; Entrepreneurship; Smart Supplychain and Logistics; Innovation in Product and Process Design; | 5 | Mata Kuliah Konsentrasi |
| 48. | BDI6309 | Business Simulation | 3(3-0) | Business Valuation; Entrepreneurship; Smart Supplychain and Logistics; Innovation in Product and Process Design; | 5 | Mata Kuliah Konsentrasi |
| 49. | ELECTIVE 1 | 3(3-0) | - | 5 | ||
| 50. | ELECTIVE 2 | 3(3-0) | - | 5 | ||
| 51. | FEB620123 | Entrepreneurship | 3(3-0) | - | 6 | Mata Kuliah Penciri (Fakultas) |
| 52. | FEB620223 | e-Business | 3(3-0) | - | 6 | Mata Kuliah Penciri (Fakultas) |
| 53. | BDI6137 | Leadership | 2(2-0) | - | 6 | Mata Kuliah Inti (Prodi) |
| 54. | BDI6138 | Start-up Funding and VC Strategies | 3(3-0) | - | 6 | Mata Kuliah Inti (Prodi) |
| 55. | BDI6139 | PPL I | 6(6-0) | - | 6 | Mata Kuliah Inti (Prodi) |
| 56. | BDI6144 | Human Capital | 3(3-0) | - | 6 | Mata Kuliah Inti (Prodi) |
| 57. | FEB620523 | Green Economics | 3(3-0) | - | 7 | Mata Kuliah Penciri (Fakultas) |
| 58. | BDI6149 | Risk Management | 3(3-0) | - | 7 | Mata Kuliah Inti (Prodi) |
| 59. | BDI6150 | Sustainable Business Practices | 3(3-0) | - | 7 | Mata Kuliah Inti (Prodi) |
| 60. | BDI6141 | Colloquium | 3(3-0) | - | 7 | Mata Kuliah Inti (Prodi) |
| 61. | BDI6136 | Capital Market and Investment | 3(3-0) | - | 7 | Mata Kuliah Inti (Prodi) |
| 62. | BDI6142 | Undergraduate Thesis | 6(6-0) | - | 8 | Mata Kuliah Inti (Prodi) |
0851-591-999-51
Jl. Pakuan, Tegallega.
Kecamatan Bogor Tengah, Kota Bogor.
Jawa Barat 16143
